SATs Results
KS 2 SATs RESULTS
2002
Percentage at each level
Below 3* | 3 | 4 | 5 | Disapplied | Absent | |
| ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 |
| MATHS | 0 | 0 | 0 | 0 | 0 | 0 |
| SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 |
2003
Percentage at each level
Below 3* | 3 | 4 | 5 | Disapplied | Absent | |
| ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 |
| MATHS | 0 | 0 | 0 | 0 | 0 | 0 |
| SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 |
2004
Percentage at each level
Below 3* | 3 | 4 | 5 | Disapplied | Absent | |
| ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 |
| MATHS | 0 | 0 | 0 | 0 | 0 | 0 |
| SCIENCE | 0 | 0 | 0 | 0 | 0 | 0 |
* represents children who are not entered for the tests because they were working below level 3 in English, mathematics or science; children awarded a compensatory level from the tests; and children entered for but not achieving a level from the tests.